<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welshtroll &#187; graphs</title>
	<atom:link href="http://welshtroll.co.uk/tag/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://welshtroll.co.uk</link>
	<description>Point, Click, Repeat</description>
	<lastBuildDate>Sat, 19 May 2012 14:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gaming in december</title>
		<link>http://welshtroll.co.uk/2009/01/03/gaming-in-december/</link>
		<comments>http://welshtroll.co.uk/2009/01/03/gaming-in-december/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:58:46 +0000</pubDate>
		<dc:creator>welshtroll</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming Resources]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://welshtroll.co.uk/?p=610</guid>
		<description><![CDATA[Having more information about my]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://chart.apis.google.com/chart?cht=bhs&amp;chs=250x500&amp;chbh=10&amp;chd=t:0,100,100,0,100,68,0,0,100,100,45,31,25,0,0,0,0,0,0,46,54,0,100,100,0,0,6,41,15,0,0|0,0,0,0,0,32,0,0,0,0,55,34,67,5,0,0,0,0,0,0,0,0,0,0,0,81,94,36,0,0,0|0,0,0,0,0,0,0,100,0,0,0,35,8,0,0,0,0,0,100,54,46,100,0,0,100,0,0,18,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,95,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,19,0,5,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,85,100,0&amp;chco=DE0C0C,FFCC00,0597E4,8C05FA,999900,00BF1D&amp;chtt=Decembers+Games&amp;chdl=Cox|ACreed|COD4|MOH:A|BFME2|LoTRO&amp;chdlp=r&amp;chxt=y,x&amp;chxr=0,31,1&amp;chxl=1:|0|50%|100%"><img title="Decembers games" src="http://chart.apis.google.com/chart?cht=bhs&amp;chs=250x500&amp;chbh=10&amp;chd=t:0,100,100,0,100,68,0,0,100,100,45,31,25,0,0,0,0,0,0,46,54,0,100,100,0,0,6,41,15,0,0|0,0,0,0,0,32,0,0,0,0,55,34,67,5,0,0,0,0,0,0,0,0,0,0,0,81,94,36,0,0,0|0,0,0,0,0,0,0,100,0,0,0,35,8,0,0,0,0,0,100,54,46,100,0,0,100,0,0,18,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,95,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,19,0,5,0,0,0|0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,85,100,0&amp;chco=DE0C0C,FFCC00,0597E4,8C05FA,999900,00BF1D&amp;chtt=Decembers+Games&amp;chdl=Cox|ACreed|COD4|MOH:A|BFME2|LoTRO&amp;chdlp=r&amp;chxt=y,x&amp;chxr=0,31,1&amp;chxl=1:|0|50%|100%" alt="" width="200" height="400" /></a><p class="wp-caption-text">Xfire-GamerDNA Data</p></div>
<p>Having more information about my gaming habits than usual I thought it maybe worth talking a peek at the figures and try and create something meaningful.</p>
<p>So I dug back through the posts that <a href="http://www.gamerdna.com" target="_blank">GamerDNA</a> creates based on my <a href="http://www.xfire.com/" target="_blank">XFire </a>account information. Handling this information is something that GamerDNA manages very well, without it I&#8217;d  have no way of tracking this data.</p>
<p>As you can see I&#8217;m now the proud owner of a rather swanky looking graph (that took me far too long to generate with the <a href="http://code.google.com/apis/chart/" target="_blank">Google Chart API</a>). I am hoping to automate the process for future versions, allowing me to track this over the next year.</p>
<p>On closer inspection of my graph you will notice that 2 games appear very briefly Medal of Honor: Airbourne and Battle for middle earth 2.</p>
<p>I have to admit that neither game delivered much for me to sink my teeth into. I was unable to retain interest once the main story/campaign mode was finished.</p>
<p>An important note to self : I must remember to turn on XFire before I start gaming. I shall try and generate a graph over the upcoming months based on the same information source.</p>
]]></content:encoded>
			<wfw:commentRss>http://welshtroll.co.uk/2009/01/03/gaming-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

